RESTENT: Los ntawm 2 tuj mus rau 20 tuj li li nqa crane tsheb
● Yeem: ncaj caj npab thiab folding caj npab tsheb crane nrog lossis tsis muaj chaw taws teeb tswj
Kev xaiv: Howo Chasis, muaj zog thiab nrawm, muaj peev xwm khiav deb, dav ntau.
Kev piav qhia | Howo 6x4 Truck nrog Crane | ||
Tsheb Main Qhov ntev | (L x W x H) mm | 11700 * 2496 * 3635 | |
Log puag (hli) | 5825+1350 ib | ||
Qhov hnyav hauv KGS | Qhov hnyav | 15000 | |
Gvw | 25000 | ||
Max.Tsav tsheb ceev (KM / H) | 102 | ||
Cav | Qauv | Wd615.47 | |
Hom | 4-STROKE ncaj kev txhaj tshuaj, 6-lub tog raj kheej nyob rau hauv-kab nrog dej txias, turbo-them thiab cuam tshuam-txias | ||
Horse zog (HP) | ib 371 | ||
Emission txheem | Euro II | ||
Gearbox | 10 forwards & 2 thim rov qab | ||
Roj Tank | 300L | ||
Clutch | Txhawb nqa diaphragm clutch, inch 430 hli | ||
Lub log | 1200r20, 10 + 1 spare | ||
Tus nres | Kev pabcuam nres: dual circuit compressed cua nres | ||
Steering iav | Lub Hwj Chim kauj, Hydraulic Steering Nrog Fais Fab Pab | ||
Khoom siv rau Crane Mounted Parts | |||
Ua Haujlwm Platform | 360 ° tig (sab laug lossis sab xis), H-kos txhais ceg 360 ° | ||
Cargo Box | 8200 × 2300 × 500 hli | ||
Khoom siv | Crane tuaj yeem xaiv Hydraulic Valve yog thoob thoob plaws hauv lub ntiaj teb ntawm sab nyab xeeb; Peb taw qhia hom los tiv thaiv kab hla ntawm lub tsheb; Txhua lub siab hydraulic thiab 360 ° tig rov qab; h-tsim hom;Mob siab kos cov raj; | ||
CRANE SPOILICS | Qauv: XCMG | ||
Max nqa tau muaj peev xwm: 6300 kg | |||
Max ua hauj lwm radius 10 m | |||
Lifting max.Qhov siab 12.5m |
Hom | Sq6.3sk2q |
Crane Nyhav | 2 266 Kg |
Max Lifting muaj peev xwm | 6000kg |
Max Lifting Moment | 15.7 tm ib |
Pom zoo lub hwj chim | 20 kwv |
Max roj ntws ntawm hydraulic system | 40L / min |
Rated siab ntawm Hydraulic System | 20 MPA |
Lub Peev Xwm Roj | 90L |
Lub kaum sab xis tig | Tag nrho Rotatio |